Profile Attributes
Name | Defined as | Use Case |
_created_in_customerio_at | when a customer is first created in customer.io. | triggering welcome campaigns |
anniversary_date | when the customer initially created their account | anniversary promos |
average_ticket_price | the customer's average spend | segmenting customers by spend |
birthday_date | customer's birth date | birthday promos for birthday rewards |
birthday_day | customer's birthday day | segmenting customers when birthday_date needs to be more granular |
birthday_month | customer's birthday month | segmenting customers when birthday_date needs to be more granular |
birthday_year | customer's birthday year | segmenting customers when birthday_date needs to be more granular |
cio_id | unique ID attributed to customer in customer.io | API integrations and data syncing |
email identifier (each customer must have a unique email for imports, etc.) | email marketing campaigns | |
email_optin | customer's who have checked off "receive emails" in profile or upon sign up | filtering for email campaign eligibility |
first_name | customer's first name | personalizing email subjects and greetings |
first_order_date | Date of first order | tracking customer tenure |
is_active | active customers (false not used) | NA |
is_banned | banned customers (true not used) | NA |
is_deleted | deleted customers (true not used) | NA |
is_guest | guest Account customers (have not fully signed up for an account) | segment guests to create an account |
last_catering_order_date | date of last catering pickup or catering delivery order | re-engaging lapsed catering customers |
last_delivery_order_date | date of last delivery order | re-engaging lapsed delivery customers |
last_dinein_order_date | date of last dine in order | re-engaging lapsed dine-in customers |
last_location_delivered_zip | restaurant location zip code of the last delivery order | geo-targeted promotions based on delivery area |
last_location_visited | restaurant location name of the last order | location-specific promotions or feedback requests |
last_location_visited_zip | restaurant location zip of the last order | geo-targeted campaigns for nearby locations |
last_name | customer's last name | personalization |
last_order_date | date or last order (any service type) | churn prevention and win-back campaigns |
last_pickup_order_date | date of last pickup order | re-engaging lapsed pickup customers |
lifetime_credits_spent | total credits spent on orders | identifying highly engaged loyalty members |
location_count | number of locations visited | identifying brand advocates |
loyalty_credit_available | total credits available to spend | triggering reminders to use available credits |
loyalty_progress_percentage | percentage of earned loyalty points until next reward | triggering loyalty milestone campaigns |
most_frequent_locations_visited | location visited the most by customer | personalizing offers for their favorite store |
patron_id | Lunchbox customer id | syncing data between Lunchbox and Customer.io |
phone | phone number | SMS marketing and customer support |
sms_optin | customer's who have checked off "receive texts" in profile or upon sign up | filtering for SMS campaign eligibility |
tier_status | highest lunchbox loyalty tier name that the customer has achieved | segmenting by loyalty tier for exclusive offers |
timezone | timezone attributed to customer in customer.io | optimizing send times for emails and SMS |
timezone_valid | timezone status of customer in customer.io | ensuring accurate send time optimization |
total_catering_lifetime_spend | total dollar amount customer has spent on catering orders | identifying high-value catering clients (B2B) |
total_catering_orders_placed | total number of catering orders placed by customer | segmenting frequent catering customers |
total_delivery_orders_placed | total number of delivery orders placed by customer | segmenting frequent delivery customers |
total_dinein_orders_placed | total number of dine in orders placed by customer | segmenting frequent dine-in customers |
total_loyalty_lifetime_points | customer's total lifetime points earned (not current points) | identifying all-time most valuable loyalty members |
total_number_locations_visited | total number of locations customer has placed an order from | identifying cross-location brand loyalty |
total_orders_android | total number of android device orders (app or web mobile) placed by customer | segmenting for Android-specific app updates or promos |
total_orders_app | total number of app (ios or android) orders placed by customer | measuring app adoption and engagement |
total_orders_ios | total number of ios device orders (app or web mobile) placed by customer | segmenting for iOS-specific app updates or promos |
total_orders_placed | total number of orders (all service types) placed by customer | identifying overall frequency and VIP status |
total_orders_web | total number of web (desktop or mobile) orders placed by customer | measuring web ordering adoption |
total_order_lifetime_spend | customer's total lifetime spent on orders from brand | identifying highest LTV (Lifetime Value) customers |
total_pickup_orders_placed | total number of pickup orders placed by customer | segmenting frequent pickup customers |
zip_code | customer's zip code | demographic analysis and geo-targeted campaigns |
Event Attributes
Attribute Name | Sample Values |
Order Completed Event |
|
affiliation | State - City (ex: MA - Lowell) |
currency | USD |
discount | appliedValue: |
| applyToTotal: (false or true) |
| clu: |
| couponId |
| is_loyalty: (false or true) |
| name: |
| orderItemCouponId: |
| startDate: "2026-08-04" |
| endDate: "2026-08-04" |
| value: |
first_placed_order | false or true |
order_id | LB order # (ex: 316246) |
products | category: |
| name: |
| price: |
| product_id: |
| quantity: |
shipping | LB delivery fee (ex: 2.99) |
subtotal | LB subtotal (ex: 19.99) |
tax | LB tax amount (ex: 0.82) |
total | LB total (ex: 32.52) |
